Data sets | HS Code | Description | Importer | Exporter | Weight | Price | Country of Origin |
---|---|---|---|---|---|---|---|
United States(Import) | |||||||
Costa Rica(Import) | |||||||
Mexico B/L(Import) | |||||||
Panama(Import) | |||||||
Argentina(Import) | |||||||
Bolivia(Import) | |||||||
Chile(Import) | |||||||
Colombia(Import) | |||||||
Ecuador(Import) | |||||||
Paraguay(Import) | |||||||
Peru(Import) | |||||||
Uruguay(Import) | |||||||
Venezuela(Import) | |||||||
United Kingdom(Import) | |||||||
Russia(Import) | |||||||
Ukraine(Import) | |||||||
India(Import) | |||||||
Korea(Import) | |||||||
Pakistan B/L(Import) | |||||||
placeholder | |||||||
Costa Rica(Export) | |||||||
India(Export) | |||||||
France(Import) | |||||||
Germany(Import) | |||||||
Japan(Import) | |||||||
Kazakhstan(Import) | |||||||
Uzbekistan(Import) | |||||||
Philippines(Import) | |||||||
Vietnam(Import) | |||||||
placeholder | |||||||
United States(Export) | |||||||
Mexico B/L(Export) | |||||||
Panama(Export) | |||||||
Argentina(Export) | |||||||
Brazil(Import) | |||||||
Chile(Export) | |||||||
Colombia(Export) | |||||||
Ecuador(Export) | |||||||
Paraguay(Export) | |||||||
Peru(Export) | |||||||
Uruguay(Export) | |||||||
Venezuela(Export) | |||||||
United Kingdom(Export) | |||||||
Russia(Export) | |||||||
Ukraine(Export) | |||||||
Kazakhstan(Export) | |||||||
Philippines(Export) | |||||||
Srilanka(Import) | |||||||
Srilanka(Export) | |||||||
Vietnam(Export) | |||||||
Ethiopia(Import) | |||||||
Ethiopia(Export) | |||||||
placeholder | |||||||
Mexico C/D(Import) | |||||||
Nicaragua(Import) | |||||||
Honduras(Import) | |||||||
Guatemala(Import) | |||||||
Guatemala(Export) | |||||||
Elsalvador(Import) | |||||||
Brazil(Export) | |||||||
Pakistan C/D(Import) | |||||||
Pakistan C/D(Export) | |||||||
Uzbekistan(Export) | |||||||
Kyrgyzstan(Import) | |||||||
Indonesia(Import) | |||||||
Indonesia(Export) | |||||||
Taiwan,China(Import) | |||||||
Taiwan,China(Export) | |||||||
Kenya(Export) | |||||||
Uganda(Import) | |||||||
Uganda(Export) |