Aspartame , sweetener aspartame, pure aspartame,food additives aspartame
Detailed Product Description
Chemical name | aspartame |
MOLECULAR FORMULAR | C14H18N2O5 |
Molecular weight | 294.3 |
Delivery Term | AS requirement |
Delivery Time | 20days after the deposit |
Quality Assurance | Pure, natural and reliable |
Specification
Appearance | White crystalline Powder or Granular |
Sweetness | 200 times sweeter than Sucrose. |
Size | 20~60mesh |
Low calorie | Aspartame may contribute significantly to lower cost of food products, when replacing Sucrose. |
Test Item | Specifications | Test Result |
Appearance | White granular or powders | White granular |
Assay (on dry base) | 98.0-102.0 % | 99.93% |
Taste | Pure | Pure |
Mesh | 30-60mesh | Conform |
Specific Rotation | +14.5~+16.5 ° | +15.89 ° |
Transmittance | ≥95.0% | 98.5% |
PH | 4.50-6.50 | 4.78 |
welcome to contact me!
FOB Price: | US $ 12-13/ Kilogram |
Minimum Order: | 1 Metric Ton/Metric Tons |
Port: | shanghai |
Payment Terms: | L/C,D/P,T/T |