The 6825DL is the industry leading Bluetooth GPS receiver that offers simultaneous use of real-time GPS reception and data logging. The 6825DL features extended battery life, (up to 14 hours) with rechargeable Li-ion battery and increased memory size. It can connect to any Bluetooth enabled mobile device to provide GPS data to applications. The 6825DL is capable of keeping up to 100, 000 records or positions, including longitude, latitude, speed, UTC, and tag data. The log file can be downloaded for analysis via high speed USB connection, the location histories can also be exported to mapping software such as Google Map and Google Earth. It can be used as a wireless and mobile data logger for asset tracking, fleet management, heavy logistics and dangerous goods transportation. Moreover, with installation of Photo Tagger software, it is able to show the locations you have taken photos.
System Specification | ||
Chipset | Skytraq Venus 6 | |
Frequency | L1, 1575.42 MHz | |
C/A Code | 1.023MHz chip rate | |
Channels | 65 all-in-view tracking | |
Tracking Sensitivity Re-acquisition | -160 dBm | |
-157dBm | ||
Accuracy | Position Horizontal | 10m 2D RMS (without SA) |
WAAS enabled | 5m 2D RMS (without SA) | |
Time | 1 micro-second synchronized to GPS time | |
Velocity | 0.1m/sec 95% (without SA) | |
Datum | WGS-84 | |
Acquisition Rate | Hot Start | 1 sec., average |
Warm Start | 25 sec., average | |
Cold Start | 29 sec., average | |
< 4 seconds fix with A-GPS support (Option) | ||
Reacquisition | < 1s, . average(with power save mode OFF ) | |
Protocol | GPS Output data | NMEA-0183 V3.01; SkyTraq Binary |
Acceleration | Less than 4G | |
Memory | Built-in Flash memory 8M bit | |
Dynamic | Altitude | 18, 000 meters max. |
Velocity | 515 meters/sec. max. | |
Interface | Bluetooth / USB |
Bluetooth V2.0 (Class 2) Serial Port Profile B luetooth distance 10 meters (Typical) |
Power | Voltage | DC 5V +- 10% |
Micro | Rechargeable 650 mAh Li-ion battery | |
Brick | Rechargeable 650 mAh Li-ion battery | |
Dimension | 70.0 x 28.0 x 20.0 mm (L x W x H) | |
Weight | 25g (Device only) | |
Temperature | Operating | -20º C ~ +60º C |
Storage | -20º C ~ +80º C | |
Humidity |
Up to 95% non-condensing Log 100, 000 records in flash memory ( 8M bits) Log data: Longitude, Latitude, Speed, UTC Output data format: WGS 84 |
FOB Price: | Please contact us for detail |
Minimum Order: | 100 |
Port: | Taiwan |
Payment Terms: | T/T, L/C, Escrow, Paypal, Western Union, Money Gram |