Cast iron soft seal gate valve
Product Overview
Flexible seat seal gate valve have a flexible gate valve advantages, and can be more intuitive display the valve opening, opening and closing fast and reliable.Usually used in fire and industrial systems, generally installed in a higher position from the ground, is widely used in water, sewage, construction, petroleum, chemical, food, pharmaceutical, textile, electric power, shipbuilding, metallurgy, energy and other liquids pipeline system as a regulator and the closure device
Pressure Test
Nominal pressure | Strength test | Water seal test | Hermetic seal test |
1.5* PN (MPa) | 1.1* PN (MPa) | 0.5-0.7 (MPa) | |
1.0 | 1.5 | 1.1 | 0.6 MPa |
|
|
|
Material for main parts
Item | Name | Material |
1 | Handwheel | Malleable cast-iron |
2 | Stem and nut | Coppy alloy |
3 | holder | Gray cast iron,graphite cast iron,cast steel |
4 | Gland | Graphite cast iron,cast steel |
5 | Sealing ring | BNR,EPDM |
6 | Stem | Stainless steel |
7 | Middle flange gasket | BNR,EPDM |
8 | Wedge disc | Graphite cast iron corverd BNR,EPDM |
9 | Body | Gray cast iron,graphite cast iron,cast steel |
Main size(mm)
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
Hmin(full close) | 313 | 332 | 375 | 425 | 498 | 562 | 680 | 838 | 950 | 1010 | 1220 | 1280 | 1480 | 1665 |
Hmax(full open) | 355 | 375 | 415 | 475 | 540 | 605 | 720 | 875 | 990 | 1050 | 1245 | 1310 | 1560 | 1750 |
FOB Price: | |
Minimum Order: | 1 Piece/Pieces |
Port: | Qingdao/Shanghai/Tianjin/Ningbo port |
Payment Terms: | L/C,D/P,T/T |