WCB cast steel wedge gate valve
product specifications
Structure form | Nominal diameter | Pressure Rating |
No diversion hole flat plate gate valve | DN50~800 | PN1.6~10.0 |
With diversion hole flat plate gate valve | DN50~800 | PN1.6~10.0 |
wafer type flat plate gate valve | DN100~1000 | PN1.6~2.5 |
Support type double disc flat plate gate valve | DN50~700 | PN1.6~10.0 |
Technical specifications
Design standard | GB/T19672 |
Face to Face dimension | GB/T19672 |
End flange connection | GB/T 9113.1~9113.4 HG20592~20596 JB/T 79~94 |
Inspection and test | GB/T 13927 GB/T19672 |
Materials of main parts:
body bonnet | disc | Seat sealing surface | stem | packing | nut |
WCB | 16Mn+nitriding/ENP | 13Cr+PTFE 25+STL | 2Cr13 | Flexible graphite | 35CrMoA/45 |
LCB | 16Mn LF2+nitriding/ENP | 16Mn+PTFE LF2+STL | 1Cr18Ni9Ti | Flexible graphite | 42CrMoA/20CrMoA |
FOB Price: | |
Minimum Order: | 1 Set/Sets |
Port: | Qingdao/Shanghai/Tianjin/Ningbo port |
Payment Terms: | L/C,T/T |