Kuler PPR Pipe
Features:
Advantages:
PP-R Water Supply Pipe
SIZE | PN 1.0MPa | PN 1.25MPa | PN 1.6MPa | PN 2.0MPa |
Outer Diameter d(mm) | Wall Thickness e(mm) | Wall Thickness e(mm) | Wall Thickness e(mm) | Wall Thickness e(mm) |
|
|
|
|
|
20 | 2 | 2.3 | 2.8 | 3.4 |
25 | 2.3 | 2.8 | 3.5 | 4.2 |
32 | 2.9 | 3.6 | 4.4 | 5.4 |
40 | 3.7 | 4.5 | 5.5 | 6.7 |
50 | 4.6 | 5.6 | 6.9 | 8.3 |
63 | 5.8 | 7.1 | 8.6 | 10.5 |
75 | 6.8 | 8.4 | 10.1 | 12.5 |
90 | 8.2 | 10.1 | 12.3 | 15 |
110 | 10 | 12.3 | 15.1 | 18.3 |
160 | 14.6 | 17.9 | 21.9 | 26.6 |
Packing:
NORMALLY 4 METERS EACH PCS WITH STURDY GUNNY-SACK PACKING
FOB Price: | FOB USD 0.1~3 / Meter |
Minimum Order: | 2000 Meter/Meters |
Port: | NINGBO |
Payment Terms: | L/C,T/T,Western Union |