Specification:
Appearance | White crystals |
Other Name(s): | Monopotassium Phosphate,potassium dihydrogenortho phosphate, Potassium Phosphate Monobasic, |
NH4H2 PO4 | 99% min |
P2O5total | 52 % min |
K2O total | 34% min |
Water in soluble | 0.1% max |
Moisture | 0.2% max |
PH | 4.4-4.8 |
Standard Executed | GB/T 1274-1993 |
Molecular Formula | KH2PO4 |
Molecular Weight | 136.09 |
Density | 2.3g/cm3 |
HS Code | 28352400 |
REACH No (Pre-registration No in Europe) | 05-2116375859-22-0000 |
Technical process: Potash (KOH) + Phosphate acid
FOB Price: | |
Minimum Order: | 1 Metric Ton/Metric Tons |
Port: | |
Payment Terms: | L/C,T/T,MoneyGram |