bottle washing line
The whole production line is researched,design and manufactured for HDPE bottles,barrels etc.
Product Description
1. researched,designed and manufactured by our company, integration of European technology
2. high efficiency
3. working stable
4. large capacity etc.
5. Final product of good quality, low humidity content(less than 2%) and less impurities(less than 400PPM).
6. SUS-304,more than 3mm thickness,ensures whole production equipment long service life time.
Applications:
1. This washing,recycling line is mainly used for dealing with waste HDPE bottles/barrels,
PP barrels, PET bottles/Lumps etc.
2. Realizing one production line can process different material.
The whole production line is surely of standard and high quality with CE certification and ISO9001:2000.
Specifications:
Name | Motor Power(KW) | Dimension(mm) | Water Consumption(T/H) | Stainless Steel Standard(mm) | Electric Standard |
Belt Conveyor | 1.5KW | 3500*600*1100mm | - | According To Customer's Standard | |
Metal Detector | 0.4KW | 1500*600*1200mm | - | 3-5 | |
Belt Conveyor | 1.5KW | 4000*690*2900mm | - | ||
Crusher | 37KW | 2200*1900*3500mm | 0.6-1.0 | ||
Screw Washer | 2.2KW | 3300*420*1600mm | - | 3-5 | |
High Speed Friction Machine | 22KW | 2500*1000*1800mm | 1-2 | 3-5 | |
Screw Washer | 2.2KW | 3300*420*1600mm | - | 3-5 | |
Floating Washing Tank | 2.2*2KW | 6000*1500*1700mm | 3-4 | 3-5 | |
Screw Conveyor | 2.2KW | 3300*380*2150mm | - | 3-5 | |
Dewatering Machine | 7.5KW | 1800*700*1800mm | - | 5 | |
Drying System | 11KW | 3700*1000*2000mm | - | 3-5 | |
Storage Hopper | - | 3700*1500*3500mm | - | ||
Electric Cabinet | - | 2000*450*1780mm | - |
FOB Price: | |
Minimum Order: | 1 Set/Sets bottle washing line |
Port: | shanghai |
Payment Terms: | L/C,T/T |