Features:
Specifications
Models | BN-0320Q/SE-C | BN-0320Q/SS-C | BN-0320Q/SN-C | BN-0320D/SS-C |
Image Sensor | 1/3" SONY EXview HAD CCD II | 1/3" SONY Super HAD CCD II | 1/3" SONY Super HAD CCD | 1/3" SONY Super HAD CCD |
Horizontal Resolution | 650TV line | 540TV line | 540TV line | 420TV line |
Signal System | PAL/NTSC | |||
Effective Pixel (H ×V) | PAL:976×582 NTSC:976×494 | PAL:752×582 NTSC:768×494 | PAL:752×582 NTSC:768×494 | PAL:500×582 NTSC:510×492 |
Electronic Shutter | PAL=1/50-1/100,000 sec,NTSC=1/60-1/100,000 sec | |||
Scanning System | 2:1 Interlace scanning | |||
Lens | 3.6mm(6mm,8mm,12mm) | |||
Min. illumination | 0.01Lux/F1.2 | 0.01Lux/F1.2 | 0.1Lux/F1.2 | 0.1Lux/F1.2 |
0 Lux (IR LED open) | ||||
S/N Ratio | > 50dB(AGC off) | |||
Gamma | 0.45 | |||
White Balance | Auto White Balance | |||
Auto Gain Control | Auto | |||
Backlight Compensation | Open | |||
Sync System | Internal | |||
IR Wavelength | 850nm | |||
IR Distance | 20 meter | |||
IR Status | Light below 3 Lux, CDS automatically open | |||
Video Output | 1.0Vp-p,75ohm | |||
Power Supply | DC12V | |||
Power Consumption | <280mA | |||
Dimension | 128×91mm(Φ×H) | |||
Net Weight | 0.255kg | |||
Operation Temperature | -10ºC ~ 50ºC (relative humidity: max. 95%) | |||
Storage Temperature | -20ºC ~ 60ºC (relative humidity: max. 95%) |
FOB Price: | |
Minimum Order: | 1 Unit/Units |
Port: | Beijing |
Payment Terms: | L/C,T/T,Western Union |